First: what do you want that Vivino does not give you?
Vivino is the largest wine app by its own figures (Vivino states over 70 million users and 16 million wines), and no other app here states a database that size. Here are six reasons people look for an alternative. Find yours.
"I want to learn about wine, not just see a score"
Winelingo or Wine Master. Winelingo teaches in short lessons and games, and its scanner explains why a wine tastes the way it does; free to start, Premium $3.99 a month, iPhone plus any browser. Wine Master is a free course of more than 460 lessons on iPhone, Android and the web; its iPhone listing says the camera does not identify wines or scan labels.
"I mostly want prices and where to buy"
Wine-Searcher. It compares prices across merchants and sends you to the merchant's own site to buy.
"I want a proper cellar"
CellarTracker. Built for collectors: inventory, community tasting notes, values and drinking windows. The free tier tracks your bottles; a subscription ($40 to $500 a year by cellar size) adds prices and valuation.
"I want a journal of what I drink"
Delectable keeps a photo journal and shows what wine professionals drink. Note that its iPhone app was last updated in September 2021. Vivino vs Delectable.
"I want an app that does not sell wine"
Winelingo does not sell wine, and the listings for CellarTracker and Wine Master describe no wine sales; CellarTracker shows merchant prices from Wine-Searcher. Wine-Searcher does not sell wine itself either; it links to merchants.
"I want scanning, a cellar and lessons in one app"
SomeWine, a new iPhone app (July 2026). The free plan is limited to 10 label scans in total and a 3-bottle cellar; Pro is $4.99 a month (somewine.app/pricing).
Side by side
| Vivino | Winelingo | Wine-Searcher | CellarTracker | Delectable | |
|---|---|---|---|---|---|
| Best for | A crowd rating for the bottle in front of you, and buying wine in the same app | Learning wine from scratch, a few minutes a day, and understanding the bottle in front of you | Finding where to buy a bottle you already know, and what a fair price is | Collectors managing a cellar, with values and drinking windows | A photo journal of bottles, and following what wine professionals drink |
| Works on | iPhone, Android, Web | iPhone, Web (the course and the tests, in any browser) | iPhone, Android, Web | iPhone, Android, Web | iPhone, Android, Web |
| Free | Label scans, ratings and reviews, a journal and a cellar | Every lesson in the iPhone app (with 5 hearts that refill), 5 label scans a month, the first two course units on the web, and all the practice tests | Label scan, search, prices and critic scores | Cellar inventory, community notes and ratings | Unlimited label scans, with ads |
| Paid | Vivino Premium, sold in the app from $4.99 (the US App Store lists several price points) | Premium $3.99 a month, or $29.99 a year in the iPhone app (unlimited hearts and scans, the whole course on the web); or the course for life for $39.99 once on winelingo.app | Wine-Searcher PRO, listed at $10.99 and $98.99 in the US App Store | A subscription priced by cellar size, $40 to $500 a year | Premium $5.99 a month; ad-free $1.99 a month |
| Lessons or a course | — | ✓ 178 lessons in 27 units | — A wine encyclopedia, not lessons | — | — |
| Quizzes and games | — | ✓ Plus practice tests for WSET and sommelier exams | — | — | — |
| Scans wine labels | ✓ | ✓ 5 a month free | ✓ | ✓ | ✓ |
| Scans restaurant wine lists | ✓ Premium | ✓ Premium | — | ✓ Listed under Beta | — |
| Tasting journal | ✓ | ✓ | ✓ | ✓ | ✓ |
| Food pairing | ✓ Shown per wine | ✓ | — | ✓ An AI feature | — |
| Crowd ratings and reviews | ✓ | — An average once 3 people have rated a wine; no public reviews | ✓ | ✓ | ✓ Critic reviews need Premium |
| Cellar tracking | ✓ | — | ✓ | ✓ | — |
| Sells wine in the app | ✓ Through partner merchants | — | — Sends you to the merchant | — Shows merchant prices | ✓ Described in a listing from 2021 |
| iPhone app last updated | November 2026 | November 2026 | October 2026 | September 2026 | September 2021 |
Facts checked 10 November 2026. Sources: Vivino: [1] [2] [3] [4] [5] · Winelingo: [1] [2] [3] · Wine-Searcher: [1] [2] [3] [4] · CellarTracker: [1] [2] [3] [4] [5] · Delectable: [1] [2] [3] [4] [5] [6]. Prices are US prices as listed on that date. A dash for another app means its listing does not describe that feature; it does not prove the feature is missing.
When to stay with Vivino
If what you want is a rating for an unfamiliar bottle in a shop, stay. Of the alternatives here, CellarTracker also has a large body of community ratings (it states over 13.6 million ratings and reviews), Delectable and Wine-Searcher have user ratings too, and Winelingo has very few. You can also keep Vivino and add a second app for the thing it does not do.